Availability: | |
---|---|
Core and cavity material | 718, 718H, S136, NAK80, P20, SKD61, etc | ||||
Plastic material | ABS, PE,PP, PET, EVA, PMMA, PC, PU, etc | ||||
Main processing equipment | CNC, wire cutting, Grinding machine, Lathe, Drill Press, EDM center | ||||
Practicable software | Pro/engineer, Solidworks, UG, AUTO cad | ||||
Business Scope | 1) Industrial design 2) Mould making 3) Parts machining 4) Reverse engineering 5) Injection molding 6) CNC prototype manufacturing 7) Kitchenware design and software | ||||
Primary Competitive Advantages | 1) Quickly respone and complete understanding 2) The most competitive and reasonable price 3) Short delivery time and prompt delivery 4) Well and High Quality Control 5) Customer's Designs and Logos are welcome 6) In a variety of designs 7) Small order accepted 8) OEM acceptable | ||||
The company's strength | 1) Efficient team 2) Delivery on time 3) Excellent equipment 4) High quality and competitive price |
The quotation can be made based on drawings or samples provided by the customers. Our products are both excellent in quality and reasonable in price. Your satisfaction is guarantee.
Following is the essential informations, for your reference
91.8% Response Rate
91.8% Response Rate
91.8% Response Rate
Core and cavity material | 718, 718H, S136, NAK80, P20, SKD61, etc | ||||
Plastic material | ABS, PE,PP, PET, EVA, PMMA, PC, PU, etc | ||||
Main processing equipment | CNC, wire cutting, Grinding machine, Lathe, Drill Press, EDM center | ||||
Practicable software | Pro/engineer, Solidworks, UG, AUTO cad | ||||
Business Scope | 1) Industrial design 2) Mould making 3) Parts machining 4) Reverse engineering 5) Injection molding 6) CNC prototype manufacturing 7) Kitchenware design and software | ||||
Primary Competitive Advantages | 1) Quickly respone and complete understanding 2) The most competitive and reasonable price 3) Short delivery time and prompt delivery 4) Well and High Quality Control 5) Customer's Designs and Logos are welcome 6) In a variety of designs 7) Small order accepted 8) OEM acceptable | ||||
The company's strength | 1) Efficient team 2) Delivery on time 3) Excellent equipment 4) High quality and competitive price |
The quotation can be made based on drawings or samples provided by the customers. Our products are both excellent in quality and reasonable in price. Your satisfaction is guarantee.
Following is the essential informations, for your reference
91.8% Response Rate
91.8% Response Rate
91.8% Response Rate